Night Teer is a popular archery-based lottery game that has deep roots in the Indian states of Meghalaya and Assam. Played in cities like Shillong, Juwai, and Khanapara, the game involves archers shooting at a target, and the number of arrows that hit the target determines the winning numbers.
Night Teer operates similarly to day Teer, with two rounds being conducted every evening. This makes it ideal for players looking for a different gaming experience after the day’s results have concluded.
CITY | DATE | F/R | S/R |
---|
Shillong Night
12
15
Shillong Night
93
37
Shillong Night
37
12
Shillong Night
71
57
Shillong Night
32
11
Shillong Night
93
32
Shillong Night
11
45
Shillong Night
90
59
Shillong Night
33
64
Shillong Night
81
44
Shillong Night | 10-13-2024 | 35 | 23 |
Shillong Night | 10-12-2024 | 72 | 70 |
Shillong Night | 10-11-2024 | 52 | 53 |
Shillong Night | 10-10-2024 | 52 | 94 |
Shillong Night | 10-09-2024 | 98 | 79 |
Shillong Night | 10-08-2024 | 58 | 28 |
Shillong Night | 10-07-2024 | 11 | 93 |
Shillong Night | 10-06-2024 | 18 | 84 |
Shillong Night | 10-05-2024 | 32 | 95 |
Shillong Night | 10-04-2024 | 29 | 31 |
Shillong Night | 10-03-2024 | 29 | 24 |
Shillong Night | 10-02-2024 | 88 | 77 |
Shillong Night | 10-01-2024 | 18 | 75 |
CITY | DATE | F/R | S/R |
---|
Shillong Night | 09-30-2024 | 11 | 47 |
Shillong Night | 09-29-2024 | 77 | 14 |
Shillong Night | 09-28-2024 | 06 | 14 |
Shillong Night | 09-27-2024 | 41 | 37 |
Shillong Night | 09-26-2024 | 93 | 39 |
Shillong Night | 09-25-2024 | 04 | 06 |
Shillong Night | 09-24-2024 | 77 | 29 |
Shillong Night | 09-23-2024 | 95 | 36 |
Shillong Night | 09-22-2024 | 96 | 38 |
Shillong Night | 09-21-2024 | 98 | 19 |
Shillong Night | 09-20-2024 | 41 | 51 |
Shillong Night | 09-19-2024 | 14 | 63 |
Shillong Night | 09-18-2024 | 29 | 67 |
Shillong Night | 09-17-2024 | 47 | 59 |
Shillong Night | 09-16-2024 | 82 | 47 |
Shillong Night | 09-15-2024 | 05 | 58 |
Shillong Night | 09-14-2024 | 29 | 72 |
Shillong Night | 09-13-2024 | 35 | 20 |
Shillong Night | 09-12-2024 | 27 | 38 |
Shillong Night | 09-11-2024 | 41 | 81 |
Shillong Night | 09-10-2024 | 48 | 38 |
Shillong Night | 09-09-2024 | 12 | 39 |
Shillong Night | 09-08-2024 | 98 | 93 |
Shillong Night | 09-07-2024 | 81 | 50 |
Shillong Night | 09-06-2024 | 09 | 38 |
Shillong Night | 09-05-2024 | 37 | 52 |
Shillong Night | 09-04-2024 | 67 | 16 |
Shillong Night | 09-03-2024 | 33 | 16 |
Shillong Night | 09-02-2024 | 81 | 72 |
Shillong Night | 09-01-2024 | 52 | 15 |
CITY | DATE | F/R | S/R |
---|
Shillong Night | 08-31-2024 | 93 | 86 |
Shillong Night | 08-30-2024 | 05 | 12 |
Shillong Night | 08-29-2024 | 53 | 41 |
Shillong Night | 08-28-2024 | 02 | 53 |
Shillong Night | 08-27-2024 | 02 | 86 |
Shillong Night | 08-26-2024 | 99 | 09 |
Shillong Night | 08-25-2024 | 11 | 06 |
Shillong Night | 08-24-2024 | 94 | 32 |
Shillong Night | 08-23-2024 | 05 | 95 |
Shillong Night | 08-22-2024 | 65 | 81 |
Shillong Night | 08-21-2024 | 68 | 37 |
Shillong Night | 08-20-2024 | 52 | 80 |
Shillong Night | 08-19-2024 | 82 | 93 |
Shillong Night | 08-18-2024 | 24 | 32 |
Shillong Night | 08-17-2024 | 92 | 52 |
Shillong Night | 08-16-2024 | 43 | 69 |
Shillong Night | 08-15-2024 | 52 | 28 |
Shillong Night | 08-14-2024 | 88 | 56 |
Shillong Night | 08-13-2024 | 28 | 01 |
Shillong Night | 08-12-2024 | 66 | 64 |
Shillong Night | 08-11-2024 | 81 | 01 |
Shillong Night | 08-10-2024 | 46 | 50 |
Shillong Night | 08-09-2024 | 07 | 37 |
Shillong Night | 08-08-2024 | 59 | 92 |
Shillong Night | 08-07-2024 | 43 | 44 |
Shillong Night | 08-06-2024 | 24 | 93 |
Shillong Night | 08-05-2024 | 79 | 91 |
Shillong Night | 08-04-2024 | 53 | 60 |
Shillong Night | 08-03-2024 | 32 | 61 |
Shillong Night | 08-02-2024 | 06 | 79 |
Shillong Night | 08-01-2024 | 75 | 05 |
CITY | DATE | F/R | S/R |
---|
Shillong Night | 07-31-2024 | 64 | 49 |
Shillong Night | 07-30-2024 | 73 | 05 |
Shillong Night | 07-29-2024 | 44 | 70 |
Shillong Night | 07-28-2024 | 73 | 33 |
Shillong Night | 07-27-2024 | 14 | 48 |
Shillong Night | 07-26-2024 | 57 | 30 |
Shillong Night | 07-25-2024 | 88 | 78 |
Shillong Night | 07-24-2024 | 04 | 89 |
Shillong Night | 07-23-2024 | 41 | 09 |
Shillong Night | 07-22-2024 | 01 | 82 |
Shillong Night | 07-21-2024 | Of | Of |
Shillong Night | 07-20-2024 | Of | Of |
Shillong Night | 07-19-2024 | Of | Of |
Shillong Night | 07-18-2024 | Of | Of |
Shillong Night | 07-17-2024 | 49 | 76 |
Shillong Night | 07-16-2024 | 21 | 57 |
Shillong Night | 07-15-2024 | 75 | 71 |
Shillong Night | 07-14-2024 | 72 | 12 |
Shillong Night | 07-13-2024 | 76 | 55 |
Shillong Night | 07-12-2024 | 22 | 23 |
Shillong Night | 07-11-2024 | 93 | 53 |
Shillong Night | 07-10-2024 | 90 | 90 |
Shillong Night | 07-09-2024 | 68 | 57 |
Shillong Night | 07-08-2024 | 55 | 77 |
Shillong Night | 07-07-2024 | 38 | 35 |
Shillong Night | 07-06-2024 | 20 | 61 |
Shillong Night | 07-05-2024 | 03 | 03 |
Shillong Night | 07-04-2024 | 21 | 85 |
Shillong Night | 07-03-2024 | 72 | 78 |
Shillong Night | 07-02-2024 | 66 | 35 |
Shillong Night | 07-01-2024 | 28 | 95 |
CITY | DATE | F/R | S/R |
---|
Shillong Night | 06-30-2024 | 29 | 72 |
Shillong Night | 06-29-2024 | 24 | 78 |
Shillong Night | 06-28-2024 | 65 | 99 |
Shillong Night | 06-27-2024 | 22 | 31 |
Shillong Night | 06-26-2024 | 35 | 36 |
Shillong Night | 06-25-2024 | 85 | 08 |
Shillong Night | 06-24-2024 | 04 | 30 |
Shillong Night | 06-23-2024 | 61 | 07 |
Shillong Night | 06-22-2024 | 38 | 80 |
Shillong Night | 06-21-2024 | 52 | 94 |
Shillong Night | 06-20-2024 | 04 | 94 |
Shillong Night | 06-19-2024 | 21 | 26 |
Shillong Night | 06-18-2024 | 41 | 34 |
Shillong Night | 06-17-2024 | 47 | 09 |
Shillong Night | 06-16-2024 | 34 | 52 |
Shillong Night | 06-15-2024 | 32 | 09 |
Shillong Night | 06-14-2024 | 20 | 62 |
Shillong Night | 06-13-2024 | 59 | 50 |
Shillong Night | 06-12-2024 | 16 | 12 |
Shillong Night | 06-11-2024 | 95 | 48 |
Shillong Night | 06-10-2024 | 61 | 16 |
Shillong Night | 06-09-2024 | 55 | 43 |
Shillong Night | 06-08-2024 | 43 | 03 |
Shillong Night | 06-07-2024 | 59 | 18 |
Shillong Night | 06-06-2024 | 01 | 19 |
Shillong Night | 06-05-2024 | 21 | 76 |
Shillong Night | 06-04-2024 | 91 | 76 |
Shillong Night | 06-03-2024 | 85 | 67 |
Shillong Night | 06-02-2024 | 12 | 33 |
Shillong Night | 06-01-2024 | 24 | 52 |
CITY | DATE | F/R | S/R |
---|
Shillong Night | 05-31-2024 | 66 | 52 |
Shillong Night | 05-30-2024 | 73 | 75 |
Shillong Night | 05-29-2024 | 77 | 33 |
Shillong Night | 05-28-2024 | 52 | 98 |
Shillong Night | 05-27-2024 | 15 | 44 |
Shillong Night | 05-26-2024 | 35 | 93 |
Shillong Night | 05-25-2024 | 96 | 64 |
Shillong Night | 05-24-2024 | 31 | 59 |
Shillong Night | 05-23-2024 | 44 | 07 |
Shillong Night | 05-22-2024 | 66 | 40 |
Shillong Night | 05-21-2024 | 69 | 36 |
Shillong Night | 05-20-2024 | 58 | 43 |
Shillong Night | 05-19-2024 | 06 | 96 |
Shillong Night | 05-18-2024 | 91 | 88 |
Shillong Night | 05-17-2024 | 28 | 05 |
Shillong Night | 05-16-2024 | 34 | 69 |
Shillong Night | 05-15-2024 | 08 | 85 |
Shillong Night | 05-14-2024 | 61 | 79 |
Shillong Night | 05-13-2024 | 34 | 84 |
Shillong Night | 05-12-2024 | 62 | 30 |
Shillong Night | 05-11-2024 | 22 | 03 |
Shillong Night | 05-10-2024 | 32 | 43 |
Shillong Night | 05-09-2024 | 00 | 40 |
Shillong Night | 05-08-2024 | 75 | 63 |
Shillong Night | 05-07-2024 | 76 | 00 |
Shillong Night | 05-06-2024 | 07 | 72 |
Shillong Night | 05-05-2024 | 22 | 78 |
Shillong Night | 05-04-2024 | 46 | 33 |
Shillong Night | 05-03-2024 | 15 | 91 |
Shillong Night | 05-02-2024 | 27 | 18 |
Shillong Night | 05-01-2024 | 96 | 13 |
The results of Night Teer are published daily, usually in the afternoon and evening. Each day, two numbers are drawn, for the two rounds of the game.
These numbers are calculated using traditional methods and reflect the total hits from the archery session. Participants eagerly check these results to see if they have struck luck and won the game.
Here, you will find the previous results for the Night Teer game, which can help players analyze trends or patterns that may guide future bets. Whether you’re an expert player or a newcomer, checking previous results is a helpful way to strategize your participation in the upcoming draws.